<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NetworkingFiles</title>
	<link>http://www.networkingfiles.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 02 Jul 2009 14:06:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>inSSIDer 1.2 Beta</title>
		<link>http://www.networkingfiles.com/inssider-12-beta/</link>
		<comments>http://www.networkingfiles.com/inssider-12-beta/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/inssider-12-beta/</guid>
		<description><![CDATA[inSSIDer is an award-winning free Wi-Fi network scanner for Windows Vista and Windows XP. Because NetStumbler doesn&#8217;t work well with Vista and 64-bit XP, we built an open-source Wi-Fi network scanner designed for the current generation of Windows operating systems. A year later, inSSIDer was discussed by Lifehacker and Tekzilla!
]]></description>
			<content:encoded><![CDATA[<p>inSSIDer is an award-winning free Wi-Fi network scanner for Windows Vista and Windows XP. Because NetStumbler doesn&#8217;t work well with Vista and 64-bit XP, we built an open-source Wi-Fi network scanner designed for the current generation of Windows operating systems. A year later, inSSIDer was discussed by Lifehacker and Tekzilla!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/inssider-12-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chanalyzer 3.3</title>
		<link>http://www.networkingfiles.com/chanalyzer-33/</link>
		<comments>http://www.networkingfiles.com/chanalyzer-33/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/chanalyzer-33/</guid>
		<description><![CDATA[Chanalyzer turns data collected from a Wi-Spy into highly interactive charts and graphs, allowing users to “visualize” their wireless landscape. Together, Wi-Spy and Chanalyzer enable both enterprise and small business users to visualize, troubleshoot, and optimize their wireless networks.
]]></description>
			<content:encoded><![CDATA[<p>Chanalyzer turns data collected from a Wi-Spy into highly interactive charts and graphs, allowing users to “visualize” their wireless landscape. Together, Wi-Spy and Chanalyzer enable both enterprise and small business users to visualize, troubleshoot, and optimize their wireless networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/chanalyzer-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roadkil&#8217;s CommTest</title>
		<link>http://www.networkingfiles.com/roadkils-commtest/</link>
		<comments>http://www.networkingfiles.com/roadkils-commtest/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/roadkils-commtest/</guid>
		<description><![CDATA[Tests the network speed between two computers. The transfer speed, latency and packet loss is measured.
]]></description>
			<content:encoded><![CDATA[<p>Tests the network speed between two computers. The transfer speed, latency and packet loss is measured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/roadkils-commtest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roadkil&#8217;s FTP Probe</title>
		<link>http://www.networkingfiles.com/roadkils-ftp-probe/</link>
		<comments>http://www.networkingfiles.com/roadkils-ftp-probe/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/roadkils-ftp-probe/</guid>
		<description><![CDATA[Creates a fully indexed html output of all the files available for download from an FTP server. The program can be use to scan a range of IP addresses and list any FTP servers that are found. The colours used in the html output are totally customizable to match your website design. Very good for [...]]]></description>
			<content:encoded><![CDATA[<p>Creates a fully indexed html output of all the files available for download from an FTP server. The program can be use to scan a range of IP addresses and list any FTP servers that are found. The colours used in the html output are totally customizable to match your website design. Very good for making maps of your own network so you can incorporate them in your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/roadkils-ftp-probe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dude v3.4</title>
		<link>http://www.networkingfiles.com/the-dude-v34/</link>
		<comments>http://www.networkingfiles.com/the-dude-v34/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/the-dude-v34/</guid>
		<description><![CDATA[The Dude network monitor is a new application by MikroTik which can dramatically improve the way you manage your network environment. It will automatically scan all devices within specified subnets, draw and layout a map of your networks, monitor services of your devices and alert you in case some service has problems.
]]></description>
			<content:encoded><![CDATA[<p>The Dude network monitor is a new application by MikroTik which can dramatically improve the way you manage your network environment. It will automatically scan all devices within specified subnets, draw and layout a map of your networks, monitor services of your devices and alert you in case some service has problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/the-dude-v34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traffic Shaper XP 1.17</title>
		<link>http://www.networkingfiles.com/traffic-shaper-xp-117/</link>
		<comments>http://www.networkingfiles.com/traffic-shaper-xp-117/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/traffic-shaper-xp-117/</guid>
		<description><![CDATA[Traffic Shaper XP is a free bandwidth limiter for Windows 2000, XP and 2003 Server. It combines high performance traffic shaping with the ease of use and flexibility to keep your network free of congestion.
]]></description>
			<content:encoded><![CDATA[<p>Traffic Shaper XP is a free bandwidth limiter for Windows 2000, XP and 2003 Server. It combines high performance traffic shaping with the ease of use and flexibility to keep your network free of congestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/traffic-shaper-xp-117/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WotWeb 1.08</title>
		<link>http://www.networkingfiles.com/wotweb-108/</link>
		<comments>http://www.networkingfiles.com/wotweb-108/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/wotweb-108/</guid>
		<description><![CDATA[WotWeb is a cut-down port scanner specifically made to scan for and display active web servers and shows the server software running on them. IP lists can be entered manually or by reading from a file. Scanning is fast and accurate and the acquired list of servers can be saved to a comma separated text [...]]]></description>
			<content:encoded><![CDATA[<p>WotWeb is a cut-down port scanner specifically made to scan for and display active web servers and shows the server software running on them. IP lists can be entered manually or by reading from a file. Scanning is fast and accurate and the acquired list of servers can be saved to a comma separated text file for importing into your favorite spreadsheet application for further analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/wotweb-108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SiteUp 1.1</title>
		<link>http://www.networkingfiles.com/siteup-11/</link>
		<comments>http://www.networkingfiles.com/siteup-11/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/siteup-11/</guid>
		<description><![CDATA[SiteUp monitors your web sites and warns you when any become unreachable (e.g. when a server crashes). Because it checks page content it can even detect when the server is OK, but a site or page is unavailable.
]]></description>
			<content:encoded><![CDATA[<p>SiteUp monitors your web sites and warns you when any become unreachable (e.g. when a server crashes). Because it checks page content it can even detect when the server is OK, but a site or page is unavailable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/siteup-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LanDiscovery 1.01</title>
		<link>http://www.networkingfiles.com/landiscovery-101/</link>
		<comments>http://www.networkingfiles.com/landiscovery-101/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/landiscovery-101/</guid>
		<description><![CDATA[The program helps browsing your LAN, that consists of many computers. In the program you see the list of computers, present in the network, and the list of available &#8217;shares&#8217; on specified computer. The first list is updated when the program is started; however, you can update it manually any time you need. After clicking [...]]]></description>
			<content:encoded><![CDATA[<p>The program helps browsing your LAN, that consists of many computers. In the program you see the list of computers, present in the network, and the list of available &#8217;shares&#8217; on specified computer. The first list is updated when the program is started; however, you can update it manually any time you need. After clicking on a computer the list of available shared folders is filled with data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/landiscovery-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LogMerger 1.2a</title>
		<link>http://www.networkingfiles.com/logmerger-12a/</link>
		<comments>http://www.networkingfiles.com/logmerger-12a/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.networkingfiles.com/logmerger-12a/</guid>
		<description><![CDATA[LogMerger is a free program that let you merge any number of logfiles into a single file and still maintain the same chronological order.This is useful if you’ve got a website with more than one front-end or a cluster solution with more than one web server for load-balancing reasons, and thus you’ve got more than [...]]]></description>
			<content:encoded><![CDATA[<p>LogMerger is a free program that let you merge any number of logfiles into a single file and still maintain the same chronological order.This is useful if you’ve got a website with more than one front-end or a cluster solution with more than one web server for load-balancing reasons, and thus you’ve got more than one logfile for the same period of time. Most log analyzes programs only accept a single logfile, so in order to get statistics you must merge the different logfiles into one. However, it’s not just a simple matter of concatenating them together, because they still need to maintain their chronological order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkingfiles.com/logmerger-12a/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
